Description
Downtown Studio A Condo is in the heart of Garden City, dog friendly, and in the middle of all the fun and action Bear Lake has to offer. You will be in walking distance of the beach, shops and restaurants. Bring your furry friend along and ejoy the activities of Bear Lake! This getaway features 2 queen beds, 1 sofa pull out, small kitchenette and wifi! Easy access and parking ** No dishes, silverware, glasses or Kitchenware, or oven/dishwasher. Bring your own paper products.
Sleeping Arrangement
Common Space
2 Queens, 1 Sofa Bed
Property Features
air conditioning
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Amenities
Studio Condo In Downtown Garden City:
2 Queen Beds
1 Sofa Queen pull out
1 Bathroom with Shower
Kitchenette Includes:**
Fridge
Microwave
Sink
Coffee Pot and filters
Propane BBQ
Parking
50' smart TV with Satelite
DVD Player
Free Wifi
Dog Friendly
**No dishes, silverware, glasses or kitchenware-Bring what you may need
No Washer and Dryer (there is a laundrymat at the KOA)
2 Queen Beds
1 Sofa Queen pull out
1 Bathroom with Shower
Kitchenette Includes:**
Fridge
Microwave
Sink
Coffee Pot and filters
Propane BBQ
Parking
50' smart TV with Satelite
DVD Player
Free Wifi
Dog Friendly
**No dishes, silverware, glasses or kitchenware-Bring what you may need
No Washer and Dryer (there is a laundrymat at the KOA)
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Map
Notes
Check-in is at 3:00 pm. Guest may go directly to their properties. Additional information to properties will be given to guests after they have booked with Bear Lake Lodging.
Check-out is at 11:00 am.
*Off season Check in: 2:00pm
Check out: 12:00 noon
Please read the Frequently Asked Questions on our web site (bearlakelodging.com) for important information about your stay.
Check-out is at 11:00 am.
*Off season Check in: 2:00pm
Check out: 12:00 noon
Please read the Frequently Asked Questions on our web site (bearlakelodging.com) for important information about your stay.
Reviews
Scott
Casper, US
Reviewed: Feb 25, 2023
Property Manager
They were all easy to work with. Booking and checkout were a breeze.
Property
Kim
Kearns, US
Reviewed: Aug 10, 2022
Property Manager
Property
JoAnn
Brigham, US
Reviewed: Jul 6, 2021
Property Manager
Property
Tony
Salt Lake City, US
Reviewed: Sep 21, 2020
Property Manager
Property