Bedrooms | 3 |
Bathrooms | 3.5 |
Property Size | 2,400 sq. ft. |
Description
3 Bedroom, 3.5 Bath, 2400 s.f. town home on 3 levels
Sleeping Arrangements: Sleeps 12 in beds (Max occupancy is 17 including children)
Upper Level
Bedroom #1: Master Bedroom- King Bed and Twin Bed
Full Private Bath with Jacuzzi Tub
Deck with Amazing View of Bear Lake Marina
Bedroom #2: Very Large Bedroom- Queen bed and Full over Full bunk Bed
Full Bathroom
Main Level
Half Bath
No Garage Access
Lower Level:
Bedroom #3: Full over Full Bunk bed and Twin bed
Jack and Jill Bathroom
Parking Rules: Renters are allowed two vehicles on the driveway. Boats and trailers are not allowed. There is an overflow parking lot provided for boats and trailers. Parking permits will be issued by Bear Lake Lodging.
Sleeping Arrangements: Sleeps 12 in beds (Max occupancy is 17 including children)
Upper Level
Bedroom #1: Master Bedroom- King Bed and Twin Bed
Full Private Bath with Jacuzzi Tub
Deck with Amazing View of Bear Lake Marina
Bedroom #2: Very Large Bedroom- Queen bed and Full over Full bunk Bed
Full Bathroom
Main Level
Half Bath
No Garage Access
Lower Level:
Bedroom #3: Full over Full Bunk bed and Twin bed
Jack and Jill Bathroom
Parking Rules: Renters are allowed two vehicles on the driveway. Boats and trailers are not allowed. There is an overflow parking lot provided for boats and trailers. Parking permits will be issued by Bear Lake Lodging.
Amenities
Sleeps 12 in Beds (Maximum occupancy is 17 including children)
Free Wi-Fi
Microwave and Dishwasher
Full Kitchen
Dining Room Seats 8 plus 4 Stools at Kitchen Bar
Main Level- Flat Screen TV with DVD + Satellite
Gas Fireplace in Living Room
Jacuzzi Tub in Master Bath
Central Air
Washer and Dryer
2 Decks with View of Marina plus Patio
Grassy Common Area
Gas BBQ Grill
Seasonal Outdoor Pool
Tennis Courts
Overlooks Marina and Spectacular Views of Bear Lake
Close to Bike Path, Beaches, and Golf
Note: This unit has free Wi-Fi. Free Wi-Fi is also available at the office.
Free Wi-Fi
Microwave and Dishwasher
Full Kitchen
Dining Room Seats 8 plus 4 Stools at Kitchen Bar
Main Level- Flat Screen TV with DVD + Satellite
Gas Fireplace in Living Room
Jacuzzi Tub in Master Bath
Central Air
Washer and Dryer
2 Decks with View of Marina plus Patio
Grassy Common Area
Gas BBQ Grill
Seasonal Outdoor Pool
Tennis Courts
Overlooks Marina and Spectacular Views of Bear Lake
Close to Bike Path, Beaches, and Golf
Note: This unit has free Wi-Fi. Free Wi-Fi is also available at the office.
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Peak Weekend | $379 | $379 | $379 | $379 | $379 | $379 | $379 | 3 | ||
Non-Peak Season | $359 | $359 | $359 | $359 | $359 | $359 | $359 | 3 | ||
Peak Weekday | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 | ||
Holiday Season | $409 | $409 | $409 | $409 | $409 | $409 | $409 | 3 |
Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |
Mid | 2/16/2018 | 5/24/2018 | $359 | $359 | $359 | $359 | $359 | $359 | $359 | 3 |
Memorial Day Holiday | 5/25/2018 | 5/28/2018 | $409 | $409 | $409 | $409 | $409 | $409 | $409 | 3 |
Mid | 5/29/2018 | 6/10/2018 | $359 | $359 | $359 | $359 | $359 | $359 | $359 | 3 |
Peak | 6/11/2018 | 6/14/2018 | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 |
Weekend | 6/15/2018 | 6/17/2018 | $379 | $379 | $379 | $379 | $379 | $379 | $379 | 3 |
Peak | 6/18/2018 | 6/21/2018 | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 |
Weekend | 6/22/2018 | 6/24/2018 | $379 | $379 | $379 | $379 | $379 | $379 | $379 | 3 |
Peak | 6/25/2018 | 6/28/2018 | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 |
Weekend | 6/29/2018 | 7/1/2018 | $379 | $379 | $379 | $379 | $379 | $379 | $379 | 3 |
Peak | 7/2/2018 | 7/2/2018 | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 |
Independence Day Holiday | 7/3/2018 | 7/5/2018 | $409 | $409 | $409 | $409 | $409 | $409 | $409 | 3 |
Weekend | 7/6/2018 | 7/8/2018 | $379 | $379 | $379 | $379 | $379 | $379 | $379 | 3 |
Peak | 7/9/2018 | 7/12/2018 | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 |
Weekend | 7/13/2018 | 7/15/2018 | $379 | $379 | $379 | $379 | $379 | $379 | $379 | 3 |
Peak | 7/16/2018 | 7/19/2018 | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 |
Weekend | 7/20/2018 | 7/22/2018 | $379 | $379 | $379 | $379 | $379 | $379 | $379 | 3 |
Pioneer Day Holiday | 7/23/2018 | 7/24/2018 | $409 | $409 | $409 | $409 | $409 | $409 | $409 | 3 |
Peak | 7/25/2018 | 7/26/2018 | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 |
Weekend | 7/27/2018 | 7/29/2018 | $379 | $379 | $379 | $379 | $379 | $379 | $379 | 3 |
Peak | 7/30/2018 | 7/31/2018 | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 |
Raspberry Days Holiday | 8/1/2018 | 8/5/2018 | $409 | $409 | $409 | $409 | $409 | $409 | $409 | 3 |
Peak | 8/6/2018 | 8/9/2018 | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 |
Weekend | 8/10/2018 | 8/12/2018 | $379 | $379 | $379 | $379 | $379 | $379 | $379 | 3 |
Peak | 8/13/2018 | 8/16/2018 | $359 | $359 | $359 | $359 | $359 | $379 | $379 | 3 |
Weekend | 8/17/2018 | 8/19/2018 | $379 | $379 | $379 | $379 | $379 | $379 | $379 | 3 |
Notes
Check-in is at 4:00 pm.
Check-out is at 10:00 am.
Check-in/out may occur during hours that we are closed during the mid-season. Feel free to call us at (435) 946-3300 to see if early check-in is available for your unit. Please call ahead if you need after hours check-in at (435) 946-3300. There is a key drop box by the front door for early check-out.
Office Hours:
Summer Hours (June 23-Sept 2) Non-Summer (All other dates)
Mon: 9 am to 9 pm 10 am to 4 pm
Tue: 9 am to 9 pm 10 am to 4 pm
Wed: 9 am to 9 pm Closed
Thu: 9 am to 9 pm 10 am to 4 pm
Fri: 9 am to 9 pm 10 am to 6 pm
Sat: 9 am to 9 pm 10 am to 6 pm
Sun: 9 am to 5 pm Closed
Please read the Frequently Asked Questions on our web site (BearLakeLodging.com) for important information about your stay.
Check-out is at 10:00 am.
Check-in/out may occur during hours that we are closed during the mid-season. Feel free to call us at (435) 946-3300 to see if early check-in is available for your unit. Please call ahead if you need after hours check-in at (435) 946-3300. There is a key drop box by the front door for early check-out.
Office Hours:
Summer Hours (June 23-Sept 2) Non-Summer (All other dates)
Mon: 9 am to 9 pm 10 am to 4 pm
Tue: 9 am to 9 pm 10 am to 4 pm
Wed: 9 am to 9 pm Closed
Thu: 9 am to 9 pm 10 am to 4 pm
Fri: 9 am to 9 pm 10 am to 6 pm
Sat: 9 am to 9 pm 10 am to 6 pm
Sun: 9 am to 5 pm Closed
Please read the Frequently Asked Questions on our web site (BearLakeLodging.com) for important information about your stay.